-40%
NEW OEM OMC BRP Johnson Evinrude Lower Gear Case Trim Tab 338742 0338742
$ 18.45
- Description
- Size Guide
Description
NEW OEM Johnson Evinrude Trim TabPN 338742 0338742.
Fitment Information
Evinrude
100 1971 - 2005
105 1991 - 2001
110 1986 - 1989
112 1994 - 1996
115 1969 - 2012
120 1985 - 1994
125 1971 - 1998
130 1995 - 2012
135 1973 - 2006
140 1977 - 1994
150 1978 - 2012
155 1984 - 1992
175 1977 - 2012
185 1984 - 1994
200 1976 - 2010
200 - 2.6L 2011 - 2012
200 - 3.3L 2011 - 2012
225 1986 - 2012
235 1978 - 1985
250 1998 - 2010
250 - 3.3L 2011 - 2012
250 H.O. - 3.4L 2011 - 2012
300 2008 - 2012
35 1986 - 1987
40 1976 - 1988
48 1987 - 1988
50 1971 - 1988
55 1969 - 1981
60 1970 - 1994
65 1972 - 1997
70 1974 - 1994
75 1975 - 2012
80 1991 - 1998
85 1969 - 1991
88 1987 - 1996
90 1981 - 2012
AA 115 AA
AA 130 AA
AA 135 AA
AA 150 AA
AA 175 AA
AA 200 - 2.6L AA
AA 200 - 3.3L AA
AA 225 AA
AA 250 - 3.3L AA
AA 250 H.O. - 3.4L AA
AA 300 AA
AA 75 AA
AA 90 AA
AB 115 AB
AB 130 AB
AB 135 AB
AB 150 AB
AB 175 AB
AB 200 - 2.6L AB
AB 200 - 3.3L AB
AB 225 - 3.3L AB
AB 250 - 3.3L AB
AB 250 H.O. - 3.4L AB
AB 300 - 3.4L AB
AB 65 AB
AB 75 AB
AB 90 AB
AF 115 AF
AF 130 AF
AF 60 H.O. - 1.3L AF
AF 65 - 1.3L AF
AF 75 - 1.3L AF
AF 90 - 1.3L AF
AF 90 - V4 AF
Johnson
100 1971 - 2001
105 1991 - 2001
105 COMMERCIAL 2003
110 1986 - 1989
112 1994 - 1996
115 1969 - 2006
120 1985 - 1994
125 1971 - 1998
130 1995 - 2000
135 1973 - 2001
140 1977 - 1994
150 1978 - 2006
155 1984 - 1992
175 1977 - 2006
185 1984 - 1994
200 1976 - 2001
225 1986 - 2001
235 1978 - 1985
250 1998 - 2001
35 1986 - 1987
40 1984 - 1988
48 1987 - 1988
50 1971 - 1988
55 1968 - 2004
60 1970 - 1994
65 1973 - 1997
70 1974 - 1994
75 1975 - 1987
80 1991 - 1999
85 1969 - 1991
88 1987 - 1996
90 1981 - 2006
9.9 1979
Rigging Accessories 1980 - 1983
OMC
Quiet Rider 115 1991 - 1993
Quiet Rider 150 1993 - 1994
Quiet Rider 90 1991 - 1993
Sea Drive 1.6L 1983 - 1984
Sea Drive 1.6L - Hydraulic 1986
Sea Drive 1.6L - Hydraulic - XL 1985
Sea Drive 1.6L - Mechanical 1986 - 1990
Sea Drive 1.6L - Mechanical - XL 1985
Sea Drive 1.6 - Mechanical 1987
Sea Drive 1.8L - Hydraulic 1987
Sea Drive 2.0L - Hydraulic 1988 - 1990
Sea Drive 2.0L - Hydraulic - CR 1988 - 1990
Sea Drive 2.5L 1982 - 1984
Sea Drive 2.5L - Hydraulic - XL 1985
Sea Drive 2.5L - Mechanical - XL 1985
Sea Drive 2.6L 1982 - 1984
Sea Drive 2.6L Ducted 1984
Sea Drive 2.6L - Hydraulic 1986
Sea Drive 2.6L - Hydraulic - XL 1985
Sea Drive 2.7L - PORT ENGINE 1987
Sea Drive 2.7L - STARBOARD ENGINE 1987
Sea Drive 3.0L 1988 - 1990
Sea Drive 3.0L - CR 1988 - 1990