-40%

PRIMER SOLENOID SERVICE MAINTENANCE VALVE KIT FOR OMC 175158 SIERRA 18-7044

$ 5.22

Availability: 21 in stock
  • Specific applications: Fuel Primer Solenoid
  • Condition: New
  • Refund will be given as: Money Back
  • Fits: BRP Johnson Evinrude OMC
  • Return shipping will be paid by: Buyer
  • Returns Accepted: Returns Accepted
  • Material: plastic, viton, rubber
  • Replaces OEM Part Number: 175158,437228, 341297, 341071, 331365
  • Boat & Watercraft Type: Outboard
  • Brand: Carbpro
  • Interchange Part Number: 175, 1297, 341, 47-7044, 600-500, 600-510, 600-505
  • Item must be returned within: 30 Days
  • Manufacturer Part Number: 18-7044
  • Type: Fuel

    Description

    DESCRIPTION: REPLACES FOR PART NUMBER: 18-7044 175158 437228 341297 341071 331365 FITS ALL JOHNSON/EVINRUDE WITH PRIMER VALVE (EXCEPT 1993 - 9.9 & 15 HP.)
    Store category
    Carburetor
    Rebuild Kit
    Gasket Kit
    Switch
    Starter
    Cable
    Fuel Pump
    Electric Parts
    Other Parts
    Sign Up Now !
    You may also like
    PRIMER SOLENOID SERVICE MAINTENANCE VALVE KIT FOR OMC 175158 SIERRA 18-7044
    Product Description
    PRIMER SOLENOID SERVICE MAINTENANCE VALVE KIT FOR OMC 175158 SIERRA 18-7044
    DESCRIPTION:
    REPLACES FOR PART NUMBER: 18-7044 175158 437228 341297 341071 331365
    FITS ALL JOHNSON/EVINRUDE WITH PRIMER VALVE (EXCEPT 1993 - 9.9 & 15 HP.)
    FITMENT:
    FOR JOHNSON EVINRUDE PRIMER SOLENOID SERVICE MAINTENANCE VALVE KIT FOR 2 STROKE OUTBOARD MOTORS
    JOHNSON/EVINRUDE 2 CYL 3.000 BORE CROSS FLOW 20 1985-1994
    JOHNSON/EVINRUDE 2 CYL 3.000 BORE CROSS FLOW 25 1984-1994
    JOHNSON/EVINRUDE 2 CYL 3.000 BORE CROSS FLOW 28 1986-1994
    JOHNSON/EVINRUDE 2 CYL 3.000 BORE CROSS FLOW 30 1984-1994
    JOHNSON/EVINRUDE 2 CYL 3.000 BORE CROSS FLOW 35 1984-1988
    JOHNSON/EVINRUDE 2 CYL 3.187 BORE LOOPER 40 1984-1994
    JOHNSON/EVINRUDE 2 CYL 3.187 BORE LOOPER 45 1989-1992
    JOHNSON/EVINRUDE 2 CYL 3.187 BORE LOOPER 48 1987-1994
    JOHNSON/EVINRUDE 2 CYL 3.187 BORE LOOPER 50 1983-1994
    JOHNSON/EVINRUDE 2 CYL 3.187 BORE LOOPER 55 1989-1992
    JOHNSON/EVINRUDE 2 CYL 3.187 BORE LOOPER 60 1983-1985
    JOHNSON/EVINRUDE 3 CYL 3.000 BORE LOOPER 60 1986-1988
    JOHNSON/EVINRUDE 3 CYL 3.000 BORE LOOPER 65 1984-1986
    JOHNSON/EVINRUDE 3 CYL 3.000 BORE LOOPER 70 1983-1985
    JOHNSON/EVINRUDE 3 CYL 3.000 BORE LOOPER 75 1983-1988
    JOHNSON/EVINRUDE 3 CYL 3.187 BORE LOOPER 60 1989-1994
    JOHNSON/EVINRUDE 3 CYL 3.187 BORE LOOPER 65 1987-1994
    JOHNSON/EVINRUDE 3 CYL 3.187 BORE LOOPER 70 1986-1994
    JOHNSON/EVINRUDE 4 CYL 3.500 BORE CROSS FLOW 100 1980,1984-1994
    JOHNSON/EVINRUDE 4 CYL 3.500 BORE CROSS FLOW 110 1986-1989
    JOHNSON/EVINRUDE 4 CYL 3.500 BORE CROSS FLOW 112 1994
    JOHNSON/EVINRUDE 4 CYL 3.500 BORE CROSS FLOW 115 1980-1985,1990-1994
    JOHNSON/EVINRUDE 4 CYL 3.500 BORE CROSS FLOW 140 1980-1984
    JOHNSON/EVINRUDE 4 CYL 3.500 BORE CROSS FLOW 85 1980,1991-1994
    JOHNSON/EVINRUDE 4 CYL 3.500 BORE CROSS FLOW 88 1987-1994
    JOHNSON/EVINRUDE 4 CYL 3.500 BORE CROSS FLOW 90 1981-1994
    JOHNSON/EVINRUDE 4 CYL 3.500 SMALL BORE LOOPER 120 1986-1987
    JOHNSON/EVINRUDE 4 CYL 3.500 SMALL BORE LOOPER 140 1986-1987
    JOHNSON/EVINRUDE 4 CYL 3.685 BIG BORE LOOPER 120 1988-1994
    JOHNSON/EVINRUDE 4 CYL 3.685 BIG BORE LOOPER 125 1989-1990,1992-1994
    JOHNSON/EVINRUDE 4 CYL 3.685 BIG BORE LOOPER 140 1988-1994
    JOHNSON/EVINRUDE 6 CYL 3.500 BORE CROSS FLOW 150 1980-1991
    JOHNSON/EVINRUDE 6 CYL 3.500 BORE CROSS FLOW 155 1984-1992
    JOHNSON/EVINRUDE 6 CYL 3.500 BORE CROSS FLOW 185 1984-1985,1989-1994
    JOHNSON/EVINRUDE 6 CYL 3.500 BORE CROSS FLOW 200 1980-1983
    JOHNSON/EVINRUDE 6 CYL 3.500 SMALL BORE CROSS FLOW 175 1980-1985
    JOHNSON/EVINRUDE 6 CYL 3.500 SMALL BORE LOOPER 200 1986-1987
    JOHNSON/EVINRUDE 6 CYL 3.500 SMALL BORE LOOPER 225 1986-1987
    JOHNSON/EVINRUDE 6 CYL 3.600 BORE 60 DEGREE CARB 150 1991-1994
    JOHNSON/EVINRUDE 6 CYL 3.600 BORE 60 DEGREE CARB 175 1991-1994
    JOHNSON/EVINRUDE 6 CYL 3.625 BIG BORE CROSS FLOW 175 1986-1991
    JOHNSON/EVINRUDE 6 CYL 3.625 BORE CROSS FLOW 235 1980-1985
    JOHNSON/EVINRUDE 6 CYL 3.685 BIG BORE LOOPER 200 1988-1994
    JOHNSON/EVINRUDE 6 CYL 3.685 BIG BORE LOOPER 225 1988-1992
    JOHNSON/EVINRUDE 6 CYL 3.685 FINGER PORT LOOPER 225 1993-1994
    JOHNSON/EVINRUDE 8 CYL 3.500 SMALL BORE LOOPER 275 1986-1987
    JOHNSON/EVINRUDE 8 CYL 3.500 SMALL BORE LOOPER 300 1986-1987
    JOHNSON/EVINRUDE 8 CYL 3.685 BIG BORE LOOPER 250 1991-1994
    JOHNSON/EVINRUDE 8 CYL 3.685 BIG BORE LOOPER 275 1988
    JOHNSON/EVINRUDE 8 CYL 3.685 BIG BORE LOOPER 300
    IMPORTANT NOTICE:
    1. FREE SHIPPING FROM USA LOCAL!
    2. PLEASE CHECK PICTURES FOR MORE DETAILS.
    PLEASE FEEL FREE CONTACT US, OUR SERVICE GROUP WILL REPLY ALL MESSAGES WITHIN 24 HOURS. WE ARE SURE TO SOLVE ALL PROBLEM TO YOUR 100% SATISFIED.
    About US
    Shipping
    Warranty
    Return
    Application
    About US
    Shipping
    Warranty
    Return
    Application
    About US
    Shipping
    Warranty
    Return
    Application
    Feedback